10 to 19 employees — page 2 of 2
341 companies, type “10 to 19 employees”.
1 · 2
| Place | Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|---|
| Le Bugue, 24 | SLOWDEV INVEST | 478117914 | 10 to 19 employees | Aug 5, 2026 |
| Cannes, 06 | SMART CIC GLOBAL SERVICES | 503618290 | 10 to 19 employees | Jul 22, 2025 |
| Sochaux, 25 | SO'ANGE | 891036626 | 10 to 19 employees | Oct 21, 2025 |
| Venerque, 31 | SOCAMI | 480855154 | 10 to 19 employees | May 13, 2024 |
| Fort-de-france, 97 | SOCIETE ABADIE | 303160717 | 10 to 19 employees | Jun 30, 2026 |
| Joue-les-tours, 37 | SOCIETE D'AGGLOMERES DE TOURAINE | 634800270 | 10 to 19 employees | Jan 16, 2024 |
| Tarbes, 65 | SOCIETE DE PARTICIPATION D'INVESTISSEMENT ET DE CONSTRUCTION | 328768544 | 10 to 19 employees | Aug 7, 2026 |
| Lieusaint, 50 | SOCIETE DES SABLIERES DU COTENTIN | 310997457 | 10 to 19 employees | Apr 11, 2025 |
| Bordeaux, 33 | SOCIETE MODERNE DES SIGNALISATIONS (SMS) | 753213859 | 10 to 19 employees | Dec 10, 2024 |
| Paris, 75 | SOCIETE NOUVELLE CARO-LUX | 413618166 | 10 to 19 employees | Jan 16, 2024 |
| Fontaine-le-comte, 86 | SOCIETE NOUVELLE MABULEAU | 420751190 | 10 to 19 employees | Dec 10, 2025 |
| Marseille, 13 | SOCIETE PROVENCALE DE LA MADRAGUE | 347761470 | 10 to 19 employees | Sep 14, 2026 |
| Heyrieux, 38 | SOLYDE | 798904322 | 10 to 19 employees | Jun 2, 2026 |
| Paris, 75 | SOMANYWAYS | 830832911 | 10 to 19 employees | Oct 27, 2025 |
| Amiens, 80 | SOMME NATURE ETUDES ET TRAVAUX | 850729682 | 10 to 19 employees | Jan 21, 2025 |
| Paris, 75 | SOUNDCHARTS | 809757560 | 10 to 19 employees | Jul 11, 2024 |
| Puteaux, 92 | STORY PLACE | 342589231 | 10 to 19 employees | Jul 23, 2026 |
| Boé, 47 | TANAIS | 821617750 | 10 to 19 employees | May 13, 2024 |
| Vert-saint-denis, 77 | TENNESSEE TWO | 797941564 | 10 to 19 employees | Sep 30, 2026 |
| Vannes, 56 | TERSYS | 751315706 | 10 to 19 employees | Sep 9, 2026 |
| Lyon, 69 | THE TINY DIGITAL FACTORY | 832939375 | 10 to 19 employees | Jul 1, 2026 |
| Pleucadeuc, 56 | THERMOCOMP | 912934239 | 10 to 19 employees | May 14, 2025 |
| La Possession, 97 | TMH TRANSPORT MORIN HUBERT | 488786153 | 10 to 19 employees | Feb 7, 2024 |
| Autun, 71 | TOLIX STEEL DESIGN | 478854888 | 10 to 19 employees | Feb 13, 2025 |
| Chaponost, 69 | TOO SMART | 892319781 | 10 to 19 employees | Sep 30, 2026 |
| Dolus-d'oléron, 17 | TRADIMER | 423021914 | 10 to 19 employees | Oct 8, 2024 |
| Seyssins, 38 | TRANSPORTS BARDE ET CIE | 067500983 | 10 to 19 employees | Jun 5, 2024 |
| Balanod, 39 | TRANSPORTS BEA | 509182788 | 10 to 19 employees | Mar 22, 2024 |
| Mondragon, 84 | TRANSPORTS ET SERVICES DU MISTRAL | 423322593 | 10 to 19 employees | Nov 12, 2025 |
| Saint-jean-de-thouars, 79 | TRANSPORTS RETAILLEAU SARL | 423973221 | 10 to 19 employees | Nov 26, 2024 |
| Dardilly, 69 | tribu 69 | 453813230 | 10 to 19 employees | Dec 9, 2025 |
| Maillezais, 85 | UNION LAITIERE DE VENISE VERTE - SOCIETE COOPERATIVE AGRICOLE | 333489953 | 10 to 19 employees | Dec 21, 2023 |
| Les Sables D'olonne, 85 | UP2PLAY LES SABLES | 842024705 | 10 to 19 employees | Oct 22, 2025 |
| Tarascon, 13 | USIS ENTREPRISE | 451247720 | 10 to 19 employees | Jun 28, 2024 |
| Roumengoux, 09 | VABE | 918993403 | 10 to 19 employees | Dec 15, 2025 |
| La Teste-de-buch, 33 | VERIC | 539403170 | 10 to 19 employees | May 13, 2026 |
| Rennes, 35 | VitaDX International | 811141977 | 10 to 19 employees | May 6, 2026 |
| Fréjus, 83 | VOLTAGREEN | 534861927 | 10 to 19 employees | Aug 1, 2024 |
| Saint-denis, 93 | WIKEYS | 522657964 | 10 to 19 employees | Jun 25, 2025 |
| Toulouse, 31 | XAVIER | 442285631 | 10 to 19 employees | Mar 6, 2025 |
| Paris, 75 | YING ET YANG | 531132793 | 10 to 19 employees | Sep 16, 2024 |
Alphabetical order — this site ranks no one. Companies under a safeguard procedure with 10 employees or more, from BODACC announcements of 2024–2026. How to read this.