TRANSPORTS BARDE ET CIE
SIREN 067500983 · Seyssins, 38 · 10 to 19 employees
| SIREN | 067500983 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Jun 5, 2024 |
| Headcount band | 10 to 19 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Tribunal De Commerce De Grenoble |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 10 to 19 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | toutes opérations et entreprises concernant les transports de toute nature. |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report