SOCIETE DES SABLIERES DU COTENTIN
SIREN 310997457 · Lieusaint, 50 · 10 to 19 employees
| SIREN | 310997457 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Apr 11, 2025 |
| Headcount band | 10 to 19 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Tribunal De Commerce De Cherbourg |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 10 to 19 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | Exploitation de gravières et sablières, extraction d'argiles et de kaolin |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report