French companies under a safeguard procedure
75 companies whose address is in Paris.
| Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|
| "SOCIETE KEY GRAPHIC" | 330148974 | 10 to 19 employees | Sep 14, 2026 |
| ACHETER-LOUER.FR | 394052211 | 10 to 19 employees | Feb 11, 2025 |
| AD SCIENTIAM | 795083336 | 50 to 99 employees | Nov 26, 2024 |
| ADVICENNE | 497587089 | 10 to 19 employees | May 5, 2026 |
| Alaya.bio | 917702359 | 10 to 19 employees | Sep 30, 2024 |
| ALTICE FRANCE | 794661470 | 10 to 19 employees | Jun 10, 2025 |
| AMBRETHAN | 488864786 | 20 to 49 employees | Mar 2, 2026 |
| ANAYA | 483556650 | 20 to 49 employees | May 5, 2026 |
| ASSOCIATION INSTITUT DES SAVOIR-FAIRE FRANCAIS | 306330564 | 10 to 19 employees | Sep 19, 2024 |
| Association LA FRESQUE DU CLIMAT | 849329107 | 20 to 49 employees | Jul 20, 2026 |
| Beam & Sagalink | 820891208 | 10 to 19 employees | Dec 10, 2024 |
| Beauty Blend | 818300188 | 250 to 499 employees | Mar 2, 2026 |
| BIG GROUPE | 534437595 | 250 to 499 employees | Feb 16, 2026 |
| Bioburger Bateliers | 901581181 | 20 to 49 employees | Jul 20, 2026 |
| Bioburger Batignolles | 852924638 | 20 to 49 employees | Jul 20, 2026 |
| Bioburger Brocherie | 911893444 | 10 to 19 employees | Jul 20, 2026 |
| Bioburger Foch | 951984152 | 10 to 19 employees | Jul 20, 2026 |
| Bioburger Gobelins | 831623590 | 10 to 19 employees | Jul 20, 2026 |
| BIOBURGER ORLEANS-CHATELET | 927489880 | 10 to 19 employees | Jul 20, 2026 |
| BIOBURGER OXYGEN | 830965315 | 20 to 49 employees | Jul 20, 2026 |
| BIOBURGER SALON | 980090237 | 10 to 19 employees | Jul 20, 2026 |
| BIOBURGER WACKEN | 949728901 | 10 to 19 employees | Jul 20, 2026 |
| BRAND DEVELOPPEMENT | 791641673 | 20 to 49 employees | Dec 9, 2024 |
| BRAND SISTERS | 498615228 | 20 to 49 employees | Apr 14, 2026 |
| CLINIQUE CHAMPS-ELYSÉES FRANCE | 843623349 | 100 to 199 employees | Jul 7, 2025 |
| CLIO BLUE | 321833097 | 20 to 49 employees | Mar 13, 2024 |
| COMPAGNIE DES BALADES RALLYES | 390485514 | 10 to 19 employees | Sep 29, 2025 |
| COMPLETEL SAS | 418299699 | 250 to 499 employees | Jun 10, 2025 |
| CYCLOPONICS | 817999121 | 20 to 49 employees | Jun 15, 2026 |
| DAROCO | 813442886 | 20 to 49 employees | Apr 9, 2026 |
| DEVIALET | 502155682 | 100 to 199 employees | Dec 10, 2024 |
| ELENI GROUP | 877598912 | 10 to 19 employees | Aug 20, 2025 |
| ELITE CENTER | 852577048 | 20 to 49 employees | Jul 7, 2025 |
| EVERWOOD | 792318859 | 10 to 19 employees | Jan 12, 2026 |
| EVERYKID | 832488076 | 10 to 19 employees | Mar 4, 2025 |
| F2I - FRANCE INTERNATIONALE INFORMATIQUE | 819330465 | 50 to 99 employees | Mar 25, 2025 |
| FRAMA | 512727231 | 10 to 19 employees | Sep 16, 2024 |
| FROM FUTURE | 338523566 | 100 to 199 employees | Oct 20, 2025 |
| GEST'INNOV | 818092363 | 10 to 19 employees | Mar 11, 2024 |
| GREEN FOOD DEVELOPMENT | 789342565 | 10 to 19 employees | Jul 20, 2026 |
| Groupe People and Baby | 814456679 | 10 to 19 employees | Nov 18, 2024 |
| GROUPE QUINTESENS | 513860932 | 20 to 49 employees | Mar 5, 2024 |
| HIRAM FINANCE - FRANCE | 420711996 | 20 to 49 employees | May 11, 2026 |
| iconoclass | 849287768 | 10 to 19 employees | Feb 12, 2024 |
| iQera | 435198627 | 20 to 49 employees | Dec 23, 2024 |
| JS BATIGNOLLES | 813537503 | 10 to 19 employees | Apr 22, 2024 |
| KUSHIM FRANCE | 883364663 | 20 to 49 employees | Dec 27, 2024 |
| LE HANGAR DE LA VILLETTE | 901266106 | 20 to 49 employees | Jan 19, 2026 |
| LES AMIS DES PRODUCTEURS ETHIQUES LONGCHAMP | 893152371 | 20 to 49 employees | Apr 9, 2024 |
| M.C.S. ET ASSOCIES | 334537206 | 250 to 499 employees | Dec 23, 2024 |
| MAUNA KEA TECHNOLOGIES | 431268028 | 50 to 99 employees | Mar 31, 2025 |
| MBB PARTNERS | 519833966 | 10 to 19 employees | Feb 17, 2025 |
| METAFORA BIOSYSTEMS | 530932672 | 20 to 49 employees | Feb 23, 2026 |
| METALOC | 750980476 | 10 to 19 employees | Feb 23, 2026 |
| OCUS | 818371742 | 20 to 49 employees | Mar 17, 2026 |
| OFEE | 504668377 | 100 to 199 employees | Aug 11, 2026 |
| OGATA Paris | 820683753 | 20 to 49 employees | Jan 5, 2026 |
| PALLADIUM | 828266940 | 50 to 99 employees | Jun 24, 2024 |
| PEOPLE AND BABY | 479182750 | 2,000 to 4,999 employees | Nov 18, 2024 |
| PRIMEX INTERNATIONAL | 328667944 | 10 to 19 employees | Feb 4, 2025 |
| QESTIT International | 881461206 | 20 to 49 employees | Jun 29, 2026 |
| R & G | 534152780 | 10 to 19 employees | Sep 16, 2024 |
| RG Events | 878827831 | 10 to 19 employees | Sep 16, 2024 |
| SAS MONETIVIA | 812572170 | 10 to 19 employees | Sep 22, 2025 |
| SingTime | 793501487 | 50 to 99 employees | May 4, 2026 |
| Snacking media | 820586444 | 20 to 49 employees | Feb 9, 2026 |
| SOCIETE FRANCAISE DU RADIOTELEPHONE - SFR | 343059564 | 5,000 to 9,999 employees | Jun 10, 2025 |
| SOCIETE NOUVELLE CARO-LUX | 413618166 | 10 to 19 employees | Jan 16, 2024 |
| SOLUNE | 419501085 | 250 to 499 employees | Oct 6, 2025 |
| SOMANYWAYS | 830832911 | 10 to 19 employees | Oct 27, 2025 |
| SOUNDCHARTS | 809757560 | 10 to 19 employees | Jul 11, 2024 |
| VALEGE DISTRIBUTION | 424814184 | 100 to 199 employees | Sep 22, 2025 |
| VOIX PUBLIQUE | 750338543 | 50 to 99 employees | Dec 17, 2024 |
| WELOVEWORDS | 511575425 | 20 to 49 employees | Jul 9, 2026 |
| YING ET YANG | 531132793 | 10 to 19 employees | Sep 16, 2024 |
Alphabetical order — this site ranks no one. Companies under a safeguard procedure with 10 employees or more, from BODACC announcements of 2024–2026. How to read this.