france-safeguard-company-records

French companies under a safeguard procedure

75 companies whose address is in Paris.

CompanySIRENHeadcount bandJudgment date
"SOCIETE KEY GRAPHIC"33014897410 to 19 employeesSep 14, 2026
ACHETER-LOUER.FR39405221110 to 19 employeesFeb 11, 2025
AD SCIENTIAM79508333650 to 99 employeesNov 26, 2024
ADVICENNE49758708910 to 19 employeesMay 5, 2026
Alaya.bio91770235910 to 19 employeesSep 30, 2024
ALTICE FRANCE79466147010 to 19 employeesJun 10, 2025
AMBRETHAN48886478620 to 49 employeesMar 2, 2026
ANAYA48355665020 to 49 employeesMay 5, 2026
ASSOCIATION INSTITUT DES SAVOIR-FAIRE FRANCAIS30633056410 to 19 employeesSep 19, 2024
Association LA FRESQUE DU CLIMAT84932910720 to 49 employeesJul 20, 2026
Beam & Sagalink82089120810 to 19 employeesDec 10, 2024
Beauty Blend818300188250 to 499 employeesMar 2, 2026
BIG GROUPE534437595250 to 499 employeesFeb 16, 2026
Bioburger Bateliers90158118120 to 49 employeesJul 20, 2026
Bioburger Batignolles85292463820 to 49 employeesJul 20, 2026
Bioburger Brocherie91189344410 to 19 employeesJul 20, 2026
Bioburger Foch95198415210 to 19 employeesJul 20, 2026
Bioburger Gobelins83162359010 to 19 employeesJul 20, 2026
BIOBURGER ORLEANS-CHATELET92748988010 to 19 employeesJul 20, 2026
BIOBURGER OXYGEN83096531520 to 49 employeesJul 20, 2026
BIOBURGER SALON98009023710 to 19 employeesJul 20, 2026
BIOBURGER WACKEN94972890110 to 19 employeesJul 20, 2026
BRAND DEVELOPPEMENT79164167320 to 49 employeesDec 9, 2024
BRAND SISTERS49861522820 to 49 employeesApr 14, 2026
CLINIQUE CHAMPS-ELYSÉES FRANCE843623349100 to 199 employeesJul 7, 2025
CLIO BLUE32183309720 to 49 employeesMar 13, 2024
COMPAGNIE DES BALADES RALLYES39048551410 to 19 employeesSep 29, 2025
COMPLETEL SAS418299699250 to 499 employeesJun 10, 2025
CYCLOPONICS81799912120 to 49 employeesJun 15, 2026
DAROCO81344288620 to 49 employeesApr 9, 2026
DEVIALET502155682100 to 199 employeesDec 10, 2024
ELENI GROUP87759891210 to 19 employeesAug 20, 2025
ELITE CENTER85257704820 to 49 employeesJul 7, 2025
EVERWOOD79231885910 to 19 employeesJan 12, 2026
EVERYKID83248807610 to 19 employeesMar 4, 2025
F2I - FRANCE INTERNATIONALE INFORMATIQUE81933046550 to 99 employeesMar 25, 2025
FRAMA51272723110 to 19 employeesSep 16, 2024
FROM FUTURE338523566100 to 199 employeesOct 20, 2025
GEST'INNOV81809236310 to 19 employeesMar 11, 2024
GREEN FOOD DEVELOPMENT78934256510 to 19 employeesJul 20, 2026
Groupe People and Baby81445667910 to 19 employeesNov 18, 2024
GROUPE QUINTESENS51386093220 to 49 employeesMar 5, 2024
HIRAM FINANCE - FRANCE42071199620 to 49 employeesMay 11, 2026
iconoclass84928776810 to 19 employeesFeb 12, 2024
iQera43519862720 to 49 employeesDec 23, 2024
JS BATIGNOLLES81353750310 to 19 employeesApr 22, 2024
KUSHIM FRANCE88336466320 to 49 employeesDec 27, 2024
LE HANGAR DE LA VILLETTE90126610620 to 49 employeesJan 19, 2026
LES AMIS DES PRODUCTEURS ETHIQUES LONGCHAMP89315237120 to 49 employeesApr 9, 2024
M.C.S. ET ASSOCIES334537206250 to 499 employeesDec 23, 2024
MAUNA KEA TECHNOLOGIES43126802850 to 99 employeesMar 31, 2025
MBB PARTNERS51983396610 to 19 employeesFeb 17, 2025
METAFORA BIOSYSTEMS53093267220 to 49 employeesFeb 23, 2026
METALOC75098047610 to 19 employeesFeb 23, 2026
OCUS81837174220 to 49 employeesMar 17, 2026
OFEE504668377100 to 199 employeesAug 11, 2026
OGATA Paris82068375320 to 49 employeesJan 5, 2026
PALLADIUM82826694050 to 99 employeesJun 24, 2024
PEOPLE AND BABY4791827502,000 to 4,999 employeesNov 18, 2024
PRIMEX INTERNATIONAL32866794410 to 19 employeesFeb 4, 2025
QESTIT International88146120620 to 49 employeesJun 29, 2026
R & G53415278010 to 19 employeesSep 16, 2024
RG Events87882783110 to 19 employeesSep 16, 2024
SAS MONETIVIA81257217010 to 19 employeesSep 22, 2025
SingTime79350148750 to 99 employeesMay 4, 2026
Snacking media82058644420 to 49 employeesFeb 9, 2026
SOCIETE FRANCAISE DU RADIOTELEPHONE - SFR3430595645,000 to 9,999 employeesJun 10, 2025
SOCIETE NOUVELLE CARO-LUX41361816610 to 19 employeesJan 16, 2024
SOLUNE419501085250 to 499 employeesOct 6, 2025
SOMANYWAYS83083291110 to 19 employeesOct 27, 2025
SOUNDCHARTS80975756010 to 19 employeesJul 11, 2024
VALEGE DISTRIBUTION424814184100 to 199 employeesSep 22, 2025
VOIX PUBLIQUE75033854350 to 99 employeesDec 17, 2024
WELOVEWORDS51157542520 to 49 employeesJul 9, 2026
YING ET YANG53113279310 to 19 employeesSep 16, 2024

Alphabetical order — this site ranks no one. Companies under a safeguard procedure with 10 employees or more, from BODACC announcements of 2024–2026. How to read this.