france-safeguard-company-records

French companies under a safeguard procedure

12 companies whose address is in Toulouse.

CompanySIRENHeadcount bandJudgment date
ALLIANCE4U898094297100 to 199 employeesAug 31, 2026
BRETZEL DEVELOPPEMENT82003565710 to 19 employeesMay 26, 2026
CALM75248280210 to 19 employeesMar 6, 2025
CORAZON48221019220 to 49 employeesJan 29, 2026
IANKUSHENKO & CO84253539510 to 19 employeesNov 20, 2025
KOMENVOIR49487629510 to 19 employeesDec 15, 2025
KONCEPT79980876120 to 49 employeesAug 3, 2026
LES IMAGINATIONS FERTILES53397179210 to 19 employeesApr 3, 2025
MELET SAS82882780820 to 49 employeesFeb 20, 2025
Orius90361299210 to 19 employeesAug 27, 2026
TERROIRS FROMAGERS85171819720 to 49 employeesMar 6, 2025
XAVIER44228563110 to 19 employeesMar 6, 2025

Alphabetical order — this site ranks no one. Companies under a safeguard procedure with 10 employees or more, from BODACC announcements of 2024–2026. How to read this.