French companies under a safeguard procedure
12 companies whose address is in Toulouse.
| Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|
| ALLIANCE4U | 898094297 | 100 to 199 employees | Aug 31, 2026 |
| BRETZEL DEVELOPPEMENT | 820035657 | 10 to 19 employees | May 26, 2026 |
| CALM | 752482802 | 10 to 19 employees | Mar 6, 2025 |
| CORAZON | 482210192 | 20 to 49 employees | Jan 29, 2026 |
| IANKUSHENKO & CO | 842535395 | 10 to 19 employees | Nov 20, 2025 |
| KOMENVOIR | 494876295 | 10 to 19 employees | Dec 15, 2025 |
| KONCEPT | 799808761 | 20 to 49 employees | Aug 3, 2026 |
| LES IMAGINATIONS FERTILES | 533971792 | 10 to 19 employees | Apr 3, 2025 |
| MELET SAS | 828827808 | 20 to 49 employees | Feb 20, 2025 |
| Orius | 903612992 | 10 to 19 employees | Aug 27, 2026 |
| TERROIRS FROMAGERS | 851718197 | 20 to 49 employees | Mar 6, 2025 |
| XAVIER | 442285631 | 10 to 19 employees | Mar 6, 2025 |
Alphabetical order — this site ranks no one. Companies under a safeguard procedure with 10 employees or more, from BODACC announcements of 2024–2026. How to read this.