French companies under a safeguard procedure
16 companies whose address is in Lyon.
| Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|
| ARC DISTRIBUTION | 491307963 | 10 to 19 employees | Jan 16, 2024 |
| CUISINE ET TERROIR LYON | 319252243 | 10 to 19 employees | Mar 27, 2025 |
| ENFANT GOûTER | 911779494 | 10 to 19 employees | Jan 8, 2025 |
| GEOLID | 504430612 | 20 to 49 employees | Sep 17, 2024 |
| HENRI ET SEBASTIEN BOUILLET | 441442191 | 100 to 199 employees | Jan 8, 2025 |
| KIDGONE | 491284576 | 100 to 199 employees | Jul 17, 2024 |
| KOMAKS - FRANCE | 489249151 | 10 to 19 employees | Sep 30, 2026 |
| L'ATELIER | 412538290 | 10 to 19 employees | May 12, 2026 |
| LA CANADIENNE | 328062286 | 50 to 99 employees | Dec 26, 2023 |
| LOUTSA FRANCE | 842429185 | 20 to 49 employees | Jul 29, 2025 |
| NINKASI ALE HOUSE | 410913842 | 100 to 199 employees | Dec 23, 2025 |
| NINKASI ENTREPRISES | 421739285 | 20 to 49 employees | Dec 23, 2025 |
| NINKASI FABRIQUES | 423953066 | 50 to 99 employees | Dec 23, 2025 |
| R.B.S. - REALISATION BATIMENTS STRUCTURES | 479807802 | 10 to 19 employees | Feb 21, 2024 |
| SAS à associé unique RG MERCIERE | 957515927 | 10 to 19 employees | Sep 16, 2024 |
| THE TINY DIGITAL FACTORY | 832939375 | 10 to 19 employees | Jul 1, 2026 |
Alphabetical order — this site ranks no one. Companies under a safeguard procedure with 10 employees or more, from BODACC announcements of 2024–2026. How to read this.