French companies under a safeguard procedure
14 companies whose address is in Bordeaux.
| Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|
| BACALAN RESTAURATION | 813678653 | 10 to 19 employees | Aug 24, 2026 |
| BRASSERIE BORDELAISE | 504395393 | 20 to 49 employees | Aug 24, 2026 |
| COOK'S FAMILY | 919284612 | 10 to 19 employees | Jul 1, 2025 |
| COOKIE MONSTER | 878659382 | 10 to 19 employees | Jun 23, 2026 |
| ELAÏA DIAGNOSTICS | 948086905 | 10 to 19 employees | Aug 7, 2025 |
| HYD&AU | 537853665 | 10 to 19 employees | Mar 12, 2025 |
| LA COUPOLE | 326224607 | 20 to 49 employees | Mar 6, 2025 |
| LASCOMBES DEVELOPPEMENT | 520883570 | 10 to 19 employees | Aug 24, 2026 |
| MANUFACTURE D'ARABICAS GIRONDINE ECORESPONSABLE | 882916117 | 10 to 19 employees | May 7, 2025 |
| MEWNIOUT | 817472509 | 10 to 19 employees | Mar 6, 2025 |
| RAGAZZI | 494288897 | 10 to 19 employees | Mar 6, 2025 |
| SARL SD - DD | 499737484 | 20 to 49 employees | Apr 15, 2026 |
| SELAS STEPHANE DUQUESNOY MARIE LABORDE-LATOUCHE JULIA BARBE-DUQUESNOY, NOTAIRES ASSOCIES | 379005291 | 10 to 19 employees | Feb 21, 2025 |
| SOCIETE MODERNE DES SIGNALISATIONS (SMS) | 753213859 | 10 to 19 employees | Dec 10, 2024 |
Alphabetical order — this site ranks no one. Companies under a safeguard procedure with 10 employees or more, from BODACC announcements of 2024–2026. How to read this.