SASU EAT MARCEAU
SIREN 908244445 · Saint-rémy-lès-chevreuse, 78 · 10 to 19 employees
| SIREN | 908244445 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Apr 9, 2026 |
| Headcount band | 10 to 19 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Tribunal De Commerce De Chartres |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 10 to 19 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | restauration rapide, traiteur, vente de boissons alcoolisées ou non, vente sur place, à emporter, en livraison |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report