BUNKER LAB
SIREN 851414136 · Chambéry, 73 · 20 to 49 employees
| SIREN | 851414136 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Sep 8, 2026 |
| Headcount band | 20 to 49 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Tribunal De Commerce De Chambéry |
| Legal form | Société par actions simplifiée à associé unique |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | fourniture de prestations de services dans les domaines du marketing digital et du développement commercial ou personnel, vente de formations et de Coachings dans les domaines ci-avant énoncés, organi |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report