ICKO & CO
SIREN 828426494 · Saint-paul-trois-châteaux, 26 · 10 to 19 employees
| SIREN | 828426494 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Dec 2, 2025 |
| Headcount band | 10 to 19 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Tribunal De Commerce De Romans |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 10 to 19 — 2024 |
| Company category (INSEE) | ETI |
| Activity as registered | prestation aux entreprises comprenant la supervision et la gestion d autres unites de la meme entreprise ou du meme groupe la prise en charge du role de planification et de direction strategique ou or |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report