SEC Société d'Exploitation de Crèches MGM
SIREN 823162524 · Les Molières, 91 · 50 to 99 employees
| SIREN | 823162524 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Nov 18, 2024 |
| Headcount band | 50 to 99 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Tribunal De Commerce D'Evry |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 50 to 99 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | crèche. |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report