ADRISPORT
SIREN 521480699 · Colpo, 56 · 20 to 49 employees
| SIREN | 521480699 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Oct 8, 2025 |
| Headcount band | 20 to 49 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Tribunal De Commerce De Vannes |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | Commerce de détail d'articles de sport en magasin spécialisé |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report