CHALOSSE LOISIRS ET MOTOCULTURE
SIREN 509289179 · Hinx, 40 · 10 to 19 employees
| SIREN | 509289179 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Feb 14, 2024 |
| Headcount band | 10 to 19 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Tribunal De Commerce De Dax |
| Legal form | Société à responsabilité limitée à associé unique |
| Headcount band (INSEE) | 10 to 19 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | Commerce de détail de quincaillerie, peintures et verres en grandes surfaces (400 m2et plus) |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report