LESCURE VIANDES LA GARDE
SIREN 400253308 · La Garde, 83 · 20 to 49 employees
| SIREN | 400253308 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Feb 17, 2026 |
| Headcount band | 20 to 49 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Tribunal De Commerce De Toulon |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | boucherie charcuterie traiteur volaille venté de produits surgelés et de légumes en gros, demi gros, détail, la vente de plats à préparés à emporter |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report