SCHMIDHAUSER
SIREN 390241875 · Alex, 74 · 50 to 99 employees
| SIREN | 390241875 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Apr 1, 2026 |
| Headcount band | 50 to 99 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde accélérée |
| Court | Tribunal De Commerce D'Annecy |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 50 to 99 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | exploitation de tous fonds d'industries laitieres et plus particulièrement l'achat, la fabricaion, l'affinage, l'affinage a facon, le preemballage. |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report