TENNISPRO DISTRIBUTION
SIREN 323438358 · Entzheim, 67 · 50 to 99 employees
| SIREN | 323438358 |
|---|---|
| Status | Under a safeguard procedure |
| Judgment date | Feb 12, 2024 |
| Headcount band | 50 to 99 employees |
| Procedure | Safeguard (sauvegarde) |
| Judgment published | Jugement d'ouverture d'une procédure de sauvegarde |
| Court | Chambre Commerciale Du Tribunal Judiciaire De Strasbourg |
| Legal form | SASU |
| Headcount band (INSEE) | 50 to 99 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | commerce d’articles de sport |
| Director of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report